Developer Info
- Developer: Kode Developers
- Game Engine: Python with Kivy framework
- Development Platform: Cross-platform (Android target using Kivy & Buildozer)
- Programming Language: Python
- Libraries/PIPs: Kivy, KivyMD, Pillow, random, math, requests, json
Main Features
- Tactical team-based gameplay with character-based strategy
- Rank-based progression system: Bronze to Legendary
- Offline and Online modes
- Polished 2D art style with custom character badges and UI elements
- Custom in-game profile, badges, and leveling system
- Performance-based leaderboard and XP system
- Unique lobby design with dynamic backgrounds and interactive elements
User Interface
- Minimalist and responsive design
- Custom animated rank icons
- Realistic industrial-style lobby background
- Interactive buttons for seamless navigation
- Separate screens for play, characters, profile, and settings
Character List & Abilities
Common Characters
Name | DOB | Native state | Ability |
---|---|---|---|
Angel | 21 oct 2007 | Uttar Pradesh | Healing Presence – Regenerates 1.5 HP/sec when still |
Mohit | 2 Aug 2005 | Madhya Pradesh | Athletic Build – Moves 8% faster |
Saurabh | 17 sep 2006 | Madhya Pradesh | Mobile Cover – 10% damage reduction while crouched/behind cover |
IPS Ajad | 22 Jun 1995 | Madhya Pradesh | Crime Instinct – Louder enemy sounds, 20% wider hearing radius |
Uncommon Characters
Name | DOB | Native state | Ability |
---|---|---|---|
Buddha | 19 Sep 1997 | Himachal Pradesh | Calm Counter – 15% damage reduction when HP <60 |
Chirag | 12 Dec 2006 | Uttar Pradesh | Flash Bomb – Throw a lash Bomb which disables all character abilities of enemies. |
Johhny | 9 May 2005 | Madhya Pradesh | Born Shooter – Increase damage by 5% and rate of fire by 15% |
Udit | 17 Jul 2006 | Madhya Pradesh | Eagle Eye – Blinds enemies |
Rare Characters
Name | DOB | Native state | Ability |
---|---|---|---|
Salmon Bhai | 3 Nov 2004 | Uttar Pradesh | Second Chance – Auto-revive after one death |
Mr.Tiwari | 9 Dec 2006 | Madhya Pradesh | Efficient Support – Every item is 25% cheap for teammates in store |
Karry | 8 Feb 2006 | Rajasthan | Sticky death- Throws a sticky bomb at the nearest enemy |
Habibi | 5 May 2005 | Madhya Pradesh | Mirage – Makes a clone to distract enemies |
Aman | 4 Oct 2007 | West Bengal | Ghost Step – Becomes invisible for 5 seconds |
Epic Characters
Name | DOB | Native state | Ability |
---|---|---|---|
Manku | 18 Feb 2007 | Uttar Pradesh | Magnet Field - Diverts enemy bullets and gernades. |
Shrishti | 10 Jul 2006 | Bihar | Phoenix Mode - 20% Damage boost and continious self-healing for 6 seconds. |
Anjalee | 24 Dec 2006 | Maharashtra | Shadow Dash - Instant teleportation to a short distance with 2 charges. |
Legendary Characters
Name | DOB | Native state | Ability |
---|---|---|---|
Divya | 19 Oct 2007 | Haryana | Cyan Aura - Immune for 6 seconds, allies get 40% damage resistance. |
Shivam | 3 Nov 2004 | Uttar Pradesh | Yellow aura - Enemies take 30% more damage for 5 seconds. |
Shree | 16 Oct 2006 | Maharashtra | Red aura - Freezes one enemy & slows other in zone |
Ranking System
Players progress based on match performance, earning rank points. Each rank has a unique 2D vector badge.
- Bronze I–III (510–900 pts)
- Silver I–III (1000–1500 pts)
- Gold I–IV (1800–2600 pts)
- Platinum I–IV (3000–4200 pts)
- Diamond I–IV (4500–6000 pts)
- Ruby I–V (6800–10000 pts)
- Legend I–V (11000–15000 pts)
Lobby Design
- Character in center with interactive background
- Top arrow opens profile
- Left banner shows ID and Level
- Right banner shows Rank
- Buttons: Mode Select, Characters, Settings, Start Match
Upcoming Features
- PvP multiplayer
- Weapon customization
- Character skins
- Achievement badges
- Cloud save integration