BattleWaale – A Game Inspired by Indian Culture
BattleWaale is a fast-paced, action-strategy game that blends modern gameplay mechanics with the richness of Indian culture. Designed for players who love strategy and thrill, it lets you build your squad, master unique skills, and outsmart opponents in exciting multiplayer battles.
The game combines strategy, action, and culture into one engaging experience. Whether you’re battling 1v1, leading a team, or training offline, BattleWaale challenges your tactical thinking while keeping the gameplay fun and immersive. Each character is inspired by elements of India’s diverse heritage, making every match feel fresh and unique.
With skill-based matchmaking, vibrant character designs, and multiple modes, BattleWaale is built to keep players hooked — whether you’re a casual gamer or a competitive strategist.
Key Highlights
- Strategic 1v1 and team-based battles
- Unique characters inspired by Indian culture
- Offline training and online multiplayer modes
- Skill-based matchmaking for fair play
- Fast-paced, action-driven gameplay
BattleWaale isn’t just a game — it’s a cultural adventure that brings strategy and tradition together in one thrilling experience.
Developer Info
- Developer: Kode Developers
- Engine: Python (Kivy)
- Target: Cross-platform (Android)
- Libraries: Kivy, KivyMD, Pillow, JSON, etc.
Main Features
- Tactical team-based battles
- Rank progression from Bronze to Legendary
- Offline & Online modes
- Custom badges & 2D art
User Interface
- Minimalist responsive design
- Custom animated icons
- Lobby with interactive background
Character List & Abilities
Common Characters
Name | DOB | Native State | Ability |
---|---|---|---|
Angel | 21 Oct 2007 | U.P. | Healing Presence – Regenerates 1.5 HP/sec when still |
Mohit | 2 Aug 2005 | M.P. | Athletic Build – Moves 8% faster |
Saurabh | 17 Sep 2006 | M.P. | Mobile Cover – 10% damage reduction while crouched/behind cover |
IPS Ajad | 22 Jun 1995 | M.P. | Crime Instinct – Louder enemy sounds, 20% wider hearing radius |
Uncommon Characters
Name | DOB | Native State | Ability |
---|---|---|---|
Buddha | 19 Sep 1997 | H.P. | Calm Counter – 15% damage reduction when HP <60 |
Chirag | 12 Dec 2006 | U.P. | Flash Bomb – Disables enemy abilities |
Johhny | 9 May 2005 | M.P. | Born Shooter – +5% damage, +15% fire rate |
Udit | 17 Jul 2006 | M.P. | Eagle Eye – Blinds enemies |
Rare Characters
Name | DOB | Native State | Ability |
---|---|---|---|
Salmon Bhai | 3 Nov 2004 | U.P. | Second Chance – Auto-revive after one death |
Mr.Tiwari | 9 Dec 2006 | M.P. | Efficient Support – 25% cheaper items for teammates |
Karry | 8 Feb 2006 | Rajasthan | Sticky Death – Throws sticky bomb at nearest enemy |
Habibi | 5 May 2005 | M.P. | Mirage – Creates clone to distract enemies |
Aman | 4 Oct 2007 | West Bengal | Ghost Step – Invisible for 5 seconds |
Epic Characters
Name | DOB | Native State | Ability |
---|---|---|---|
Manku | 18 Feb 2007 | U.P. | Magnet Field – Diverts enemy bullets and grenades |
Shrishti | 30 Nov 2006 | Bihar | Phoenix Mode – +20% Damage, self-heals 6s |
Anjalee | 24 Dec 2006 | Maharashtra | Shadow Dash – Short teleportation with 2 charges |
Legendary Characters
Name | DOB | Native State | Ability |
---|---|---|---|
Divya | 19 Oct 2007 | Haryana | Divine shield – Immune 6s, allies +40% damage resistance |
Shivam | 3 Nov 2004 | U.P. | Death wave – Enemies take +30% damage for 5s |
Shree | 16 Oct 2006 | Maharashtra | Zone maker – Freezes one enemy & slows others in zone |
Ranking System
- Bronze I–III (510–900 pts)
- Silver I–III (1000–1500 pts)
- Gold I–IV (1800–2600 pts)
- Platinum I–IV (3000–4200 pts)
- Diamond I–IV (4500–6000 pts)
- Ruby I–V (6800–10000 pts)
- Legend I–V (11000–15000 pts)
Upcoming Features
- PvP Multiplayer
- Weapon Customization
- Character Skins
- Achievement Badges
- Cloud Save Integration